Winter prices 2025/26
Gemeindealpe | Bürgeralpe
Tickets only valid in Mitterbach and Mariazell.
People with a valid ski pass and wearing ski clothing can travel on the Mariazellerbahn railway between Mitterbach and Mariazell free of charge.
Gemeindealpe | Bürgeralpe
Hourly and daily tickets
| ADULTS | CHILDREN | |||
|---|---|---|---|---|
| Standard | reduced | Standard | reduced | |
| Day ticket | 53.00 | 51.50 | 28 | 27.50 |
| 2-hour ticket | 37.50 | 19.50 | ||
| 4-hour ticket | 48 | 47 | 25 | 24.50 |
| Partner ticket | 61 | |||
| Senior day ticket* | 45.50 | |||
| Group ticket | 48 | 25.50 | ||
Gemeindealpe | Bürgeralpe | Annaberg
Multi-day and season tickets
| ADULTS | CHILDREN | |||
|---|---|---|---|---|
| Standard | reduced | Standard | reduced | |
| 1 1/2-day ticket | 91.50 | 89.00 | 48 | 47 |
| 2-day ticket | 101.00 | 98 | 53 | 51.50 |
| 2 1/2-day ticket | 139 | 135 | 72.50 | 70.50 |
| 3-day ticket | 146.50 | 142.50 | 76.50 | 74.50 |
| 4-day ticket | 186 | 180.50 | 97 | 94.50 |
| 5-day ticket | 219.00 | 212.50 | 114 | 111 |
| 6-day ticket | 246.50 | 239.50 | 128.50 | 125 |
| 7-day ticket | 271.50 | 263.50 | 141.50 | 137.50 |
| 8-day ticket | 292.50 | 284 | 152.50 | 148 |
| Touring season ticket | 100 | |||
| Ski tourer Day pass | 12 | |||
| Course ticket for small children | 8 | |||
| Season ticket Mountain Experience Pass | ![]() | Secure your season ticket for 10 ski resorts at a particularly attractive price. You can find all the information here! |
GEMEINDEALPE
| ADULTS | CHILDREN | |||
|---|---|---|---|---|
| Standard | reduced | Standard | reduced | |
| Ascent and descent | 19.50 | 18.50 | 13 | 12.50 |
| Ascent or descent | 14 | 13.50 | 9.50 | 9 |
| Take-off and landing fee for paragliders | 7 | 6 | ||
| ADULTS Born: from 1999 | Under 25 & young people Born: 2000 - 2010 | CHILDREN Born: 2011 - 2019 | |
| Eastern Alps CARD | 745 | 566 | 385 |
| Winter season 2025/2026 6 December 2025 – 15 March 2026, subject to suitable snow conditions | |
| Daily operation from 9:00 a.m. to 4:00 p.m. Last ascent/descent: 3:45 p.m. Slopes closed: 4:30 p.m. – 8:30 a.m. On Wednesdays, it is possible to descend from the mountain (mountain huts) until 7:00 p.m. (Slopes closed on this day from 7:30 p.m. to 8:30 a.m.) |
Notes:
- Group rate: 20 or more people, every 21st person rides for free
- Children aged 6–15
- Children up to their 6th birthday travel free of charge (only when accompanied by an adult)
- Adults aged 16 and over
- Senior citizens aged 61 and over
*Senior citizen day ticket: Monday to Friday (except during Lower Austria school holidays, Christmas holidays and public holidays) - People with a valid ski pass and wearing ski clothing can travel on the Mariazellerbahn railway between Mitterbach and Mariazell free of charge.
- Vouchers can only be redeemed in the "area of issue".
- KeyCard deposit €2.00 – refunded upon return
- KeyCard deposit for mountain experience pass €5.00 – refunded upon return
Discounts:
- with Familienland*Pass
- With guest card
- 50% discount for persons with 50% disability (ID required)
Tip: Use the NÖ-CARD for a one-time free 4-hour ticket on the Gemeindealpe.

